2019 DEVELOPMENT ACADEMY PLAYOFFS AND CHAMPIONSHIPS
- GIRLS U15, U-16/17 & U-18/19
-
Updated through July 11, 2019
GIRLS U-15
FINAL
Thursday, July 11
San Jose Earthquakes 3, Colorado Rush 0
SEMIFINALS
Tuesday, July 9
Colorado Rush 2, Beach FC 0
San Jose Earthquakes 6, Placer United 0
QUARTERFINALS
Friday, June 28
FC Dallas 4, Cincinnati DA 0
Placer United 1, San Diego Surf 0
San Jose Earthquakes 4, Reign Academy 0
Colorado Rush 1, Tophat 0 (Colorado Rush advances 4-2 on PKs)
GROUP A
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Reign Academy | 3 | 3 | 0 | 0 | 9 | 5 | 0 |
LA Galaxy | 3 | 2 | 1 | 0 | 6 | 8 | 3 |
FC Virginia | 3 | 1 | 2 | 0 | 3 | 5 | 6 |
New York City FC | 3 | 0 | 3 | 0 | 0 | 3 | 12 |
GROUP B
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Tophat | 3 | 2 | 0 | 1 | 7 | 10 | 5 |
Beach Futbol Club | 3 | 2 | 0 | 1 | 7 | 9 | 5 |
Solar Soccer Club | 3 | 1 | 2 | 0 | 3 | 7 | 6 |
Long Island SC | 3 | 0 | 3 | 0 | 0 | 6 | 16 |
GROUP C
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Colorado Rush | 3 | 3 | 0 | 0 | 9 | 9 | 2 |
LA Galaxy San Diego | 3 | 1 | 1 | 1 | 4 | 6 | 6 |
Washington Spirit Academy - MD | 3 | 1 | 2 | 1 | 3 | 5 | 7 |
Midwest United FC | 3 | 0 | 2 | 1 | 1 | 3 | 8 |
GROUP D
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Cincinnati DA | 3 | 2 | 1 | 0 | 6 | 8 | 5 |
Legends FC | 3 | 2 | 1 | 0 | 6 | 6 | 4 |
SPORTING Blue Valley | 3 | 2 | 1 | 0 | 6 | 4 | 4 |
Cedar Stars Academy - Monmouth | 3 | 0 | 3 | 0 | 0 | 2 | 7 |
GROUP E
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
San Jose Earthquakes | 3 | 3 | 0 | 0 | 9 | 7 | 2 |
Oakwood Soccer Club | 3 | 1 | 1 | 1 | 4 | 6 | 5 |
So Cal Blues Soccer Club | 3 | 1 | 1 | 0 | 4 | 5 | 6 |
IMG Academy | 3 | 0 | 3 | 0 | 0 | 3 | 8 |
GROUP F
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Placer United Soccer Club | 2 | 2 | 0 | 1 | 7 | 5 | 2 |
Real Colorado | 3 | 1 | 0 | 2 | 5 | 6 | 2 |
Nationals | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
FC Fury NY | 3 | 0 | 3 | 0 | 0 | 0 | 7 |
GROUP G
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
San Diego Surf | 3 | 3 | 0 | 0 | 9 | 7 | 2 |
NC Courage | 3 | 1 | 1 | 1 | 4 | 2 | 3 |
Lonestar SC Academy | 3 | 1 | 2 | 0 | 3 | 2 | 4 |
NEFC | 3 | 0 | 2 | 1 | 1 | 2 | 4 |
GROUP H
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
FC Dallas | 3 | 3 | 0 | 0 | 9 | 13 | 0 |
Charlotte Soccer Academy | 3 | 2 | 1 | 0 | 6 | 6 | 8 |
Penn Fusion Soccer Academy | 3 | 1 | 2 | 0 | 3 | 5 | 9 |
Michigan Jaguars | 3 | 0 | 3 | 0 | 0 | 2 | 9 |
GIRLS' U-16/17
FINAL
Thursday, July 11
Solar Soccer Club 2, Lonestar SC Academy 0
SEMIFINALS
Tuesday, July 9
Solar Soccer Club 4, Beach FC 0
Lonestar SC Academy 3, FC Dallas 2
QUARTERFINALS
Saturday, June 29
FC Dallas 3, IMG Academy 0
Solar Soccer Club 5, Nationals 2
Lonestar SC Academy 2, NEFC 1
Beach Futbol Club 1, Tophat 1 (Beach FC advances on PKs, 4-1)
GROUP A
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
IMG Academy | 3 | 2 | 0 | 1 | 7 | 4 | 2 |
Midwest United FC | 3 | 1 | 1 | 1 | 4 | 5 | 4 |
LA Galaxy San Diego | 3 | 0 | 0 | 3 | 3 | 2 | 2 |
Oakwood Soccer Club | 3 | 0 | 2 | 1 | 1 | 3 | 6 |
GROUP B
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Tophat | 3 | 3 | 0 | 0 | 9 | 11 | 1 |
Cincinnati DA | 3 | 1 | 1 | 1 | 4 | 3 | 3 |
Dallas Texans | 3 | 1 | 2 | 0 | 3 | 3 | 8 |
So Cal Blue Soccer Club | 3 | 0 | 2 | 1 | 1 | 3 | 8 |
GROUP C
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
NEFC | 3 | 2 | 1 | 0 | 6 | 6 | 3 |
San Diego Surf | 3 | 2 | 1 | 0 | 6 | 5 | 4 |
Real Colorado | 3 | 1 | 2 | 0 | 3 | 8 | 6 |
La Roca Futbol Club | 3 | 1 | 2 | 0 | 3 | 2 | 8 |
GROUP D
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Nationals |
3 |
3 | 0 | 0 | 9 | 10 | 1 |
Crossfire Premier | 3 | 1 | 1 | 1 | 4 | 5 | 5 |
Real So Cal | 3 | 0 | 1 | 2 | 2 | 4 | 7 |
NC Courage | 3 | 0 | 2 | 1 | 1 | 3 | 9 |
GROUP E
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Solar Soccer Club | 3 | 3 | 0 | 0 | 9 | 27 | 3 |
California Thorns FC | 3 | 2 | 1 | 0 | 6 | 4 | 10 |
New York City FC | 3 | 1 | 2 | 0 | 3 | 5 | 11 |
LA Galaxy | 3 | 0 | 3 | 0 | 0 | 1 | 13 |
GROUP F
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Lonestar SC Academy | 3 | 1 | 0 | 2 | 5 | 2 | 0 |
FC Virginia | 3 | 1 | 1 | 1 | 4 | 3 | 3 |
Legends FC | 3 | 0 | 0 | 3 | 3 | 2 | 2 |
Sockers FC | 3 | 0 | 1 | 2 | 2 | 1 | 3 |
GROUP G
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Beach Futbol Club | 3 | 3 | 0 | 0 | 9 | 7 | 0 |
Cedar Stars Academy - Monmouth | 3 | 2 | 1 | 0 | 6 | 6 | 5 |
Charlotte Soccer Academy | 3 | 1 | 2 | 0 | 3 | 3 | 5 |
SPORTING Blue Valley | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
GROUP H
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
FC Dallas | 3 | 3 | 0 | 0 | 9 | 7 | 0 |
OC Surf Soccer Club | 3 | 2 | 1 | 0 | 6 | 6 | 4 |
Penn Fusion Soccer Academy | 3 | 1 | 2 | 0 | 3 | 5 | 3 |
FC Fury NY | 3 | 0 | 3 | 0 | 0 | 1 | 12 |
GIRLS' U-18/19
Final
Friday, June 28
Midwest United FC 2 San Diego Surf 2 (Midwest United win 5-4 on PKs)
Semifinals
Wednesday, June 26
Midwest United FC 2, Sockers FC 1
San Diego Surf 1, United Soccer Alliance 0
GROUP A
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
San Diego Surf | 3 | 2 | 0 | 1 | 7 | 7 | 3 |
FC Dallas | 3 | 2 | 0 | 1 | 7 | 4 | 2 |
Penn Fusion Soccer Academy | 3 | 0 | 2 | 1 | 1 | 2 | 4 |
Tophat | 3 | 0 | 2 | 1 | 1 | 1 | 5 |
GROUP B
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
United Soccer Alliance | 3 | 3 | 0 | 0 | 9 | 9 | 1 |
Real So Cal | 3 | 1 | 1 | 1 | 4 | 6 | 4 |
Real Colorado | 3 | 1 | 2 | 0 | 3 | 4 | 8 |
La Roca Futbol Club | 3 | 0 | 2 | 1 | 1 | 1 | 7 |
GROUP C
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Midwest United FC | 3 | 2 | 0 | 1 | 7 | 9 | 3 |
NEFC | 3 | 2 | 0 | 1 | 7 | 9 | 4 |
Solar Soccer Club | 3 | 1 | 2 | 0 | 3 | 7 | 6 |
Legends FC | 3 | 0 | 3 | 0 | 0 | 1 | 13 |
GROUP D
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Sockers FC | 3 | 2 | 0 | 1 | 7 | 7 | 3 |
Crossfire Premier | 3 | 1 | 0 | 2 | 5 | 9 | 5 |
FC Virginia | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
SC del Sol | 3 | 0 | 3 | 0 | 0 | 3 | 11 |